
Expansive Transportation Network
The area’s main thoroughfares and an expansive transportation network seamlessly connect Kowloon East CBD to Hong Kong Island, Kowloon, and the New Territories. Hong Kong Island and the New Territories are both conveniently accessible by the Eastern Harbour Crossing and Tate’s Cairn Tunnel via the Kwun Tong Bypass, while Kowloon West is a mere approx. 12 minutes away via the Kai Tak Tunnel.
In addition to providing shuttle bus service to the Kowloon Bay MTR station, Goldin Financial Global Centre is also located adjacent to the Kai Cheung Road Station of the future Environmentally Friendly Linkage System, which connects to the Kowloon Bay and Kwun Tong MTR stations for exceptional accessibility and convenience.
Free Shuttle
GFGC provides free shuttle bus service to and from Kowloon Bay MTR station.
Bus
Route no. | Destination | ||
---|---|---|---|
5D | Telford Gardens | ←→ | Hung Hom (Circular) |
5M | Kai Tak (Tak Long Estate) | ←→ | Kowloon Bay Railway Station (Circular) |
13X | Po Tat | ←→ | Tsim Sha Tsui East |
15A | Ping Tin | ←→ | Tze Wan Shan (North) |
24 | Kai Yip | ←→ | Mong Kok (Circular) |
28 | Lok Wah | ←→ | Tsim Sha Tsui East (Mody Road) |
28B | Choi Fook | ←→ | Kai Tak (Kai Ching Estate) |
74A | Kai Yip | ←→ | Tai Wo |
74B | Tai Po Central | ←→ | Kwun Tong Ferry / Kowloon Bay |
101X | Kwun Tong (Yue Man Square) | ←→ | Kennedy Town |
107 | Kolwoon Bay | ←→ | Wah Kwai |
108 | Kai Yip | ←→ | Braemar Hill |
213X | On Tat | ←→ | Tsim Sha Tsui (Circular) |
224X | Kai Yip | ←→ | Tsim Sha Tsui East (Circular) |
258X | Po Tin | ←→ | Kwun Tong Ferry |
259X | Lung Mun Oasis | ←→ | Kwun Tong Ferry |
268P | Shan Shui House | ←→ | Kwun Tong Ferry |
269S | Tin Shui Wai Town | ←→ | Kwun Tong Ferry |
297 | Hang Hau (North) (Tseung Kwan O Hospital) | ←→ | Hung Hom Ferry |
302 | Tze Wan Shan (North) | ←→ | Sheung Wan |
606 | Choi Wan (Fung Shing Street) | ←→ | Siu Sai Wan (Island Resort) |
606A | Yiu Tung Estate | ←→ | Choi Wan (Fung Shing Street) |
641 | Kai Tak (Kai Ching Estate) | ←→ | Central (Macau Ferry) |
T277 | Sheung Shui | ←→ | Lam Tin Railway Station |
Minibus
Route no. | Destination | ||
---|---|---|---|
46 | Richland Gardens, Kowloon Bay | ←→ | Island Harbourview, Tai Kok Tsui |
48 | Shun Lee Estate, Kwun Tong | ←→ | Enterprise Square, Kowloon Bay |
87 | Richland Gardens, Kowloon Bay | ←→ | Lei Yue Mun Estate |
110 | Metro Town, Tiu Keng Leng MTR Station | ←→ | Kowloon City (Circular) |
111 | Metro City Phase 2, Po Lam | ←→ | Hong Keung Street, San Po Kong |
MTR
Adjacent to Kowloon Bay MTR station (Approx. 15 mins on foot)
Cross Border Bus
Route | ||
---|---|---|
Kowloon Bay MTR station | ←→ | Huanggang Port |
Diamond Hill | ←→ | Shenzhen Bay Port |
Monorail
The proposed monorail will span 9 km with a total of 12 stations that cover the Kai Tak Development, Kowloon Bay, and Kwun Tong. Kai Cheung Station is located adjacent to GFGC, and connects to the Kowloon Bay, Kwun Tong, and future Kai Tak MTR stations.
All information of the Kai Tak Development, the planning of “Energising Kowloon East” and the Environmentally Friendly Linkage System are for reference only. For details, please refer to the relevant information provided by the Government of Hong Kong.